Direct pricing from the Jeddah plant, with technical submittal support.
| Manufacturer | ALFA AL-ARABIA Manufacturing Co., Jeddah, KSA |
|---|---|
| Material | PVC (Polyvinyl Chloride) |
| Governing Standards | DIN 1187, BS 4962 |
| Pressure Class / Schedule | Gravity (Non-Pressure) — Perforated |
| Diameter Range | 50mm to 200mm OD |
| Color | Dark Grey |
| Jointing System | Push-Fit Spigot & Socket |
| Temperature Range | 0°C to 60°C |
| Expected Design Life | 50+ years |
| Stabilizer Type | Non-Toxic Calcium-Zinc |
| Aramco Vendor Code | #10116102 |
| Density | 1.42 g/cm³ (typical) |
|---|---|
| Tensile Strength | ≥50 MPa (uPVC) |
| Modulus of Elasticity | ~3,000 MPa (20°C) |
| Vicat Softening (ISO 306) | ≥79°C |
| Impact (ISO 3127) | TIR ≤ 10% at 0°C |
| Hazen-Williams C | 150 |
| Thermal Expansion | 0.06–0.08 mm/m/°C |
| Thermal Conductivity | 0.16 W/m·K |
| Flammability | Self-extinguishing (LOI ≥45%) |
Contact ALFA AL-ARABIA's sales engineering desk for project-specific pricing, delivery schedules, and Material Approval Request (MAR) documentation for DIN 1187 Perforated Drainage.